📧Email: info@fannafashion.com
| US Size | Bust (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| XS (0–2) | 31–32.5 | 24–25.5 | 33–34.5 |
| S (4–6) | 33–34.5 | 26–27.5 | 35–36.5 |
| M (8–10) | 35–36.5 | 28–29.5 | 37–38.5 |
| L (12–14) | 37–39 | 30–32 | 39–41 |
| XL (16–18) | 40–42 | 33–35 | 42–44 |
| XXL (20–22) | 43–45 | 36–38 | 45–47 |
Bust: Measure around the fullest part of your bust, keeping the measuring tape level.
Waist: Measure around the narrowest part of your natural waist.
Hips: Measure around the fullest part of your hips, keeping the tape level.
Size Guide Note:
This size chart is intended as a general guide. For the best fit, please compare your body measurements with the measurements provided for each individual product.
Thanks for subscribing!
This email has been registered!